Question 1b
The following trial balance extracts (i.e. it is not a complete trial balance) relate to Moston as at 30 June 2015:
$’000 | $’000 | |
---|---|---|
Revenue (note (i)) | 113,500 | |
Cost of sales | 88,500 | |
Research and development costs (note (ii)) | 7,800 | |
Distribution costs | 3,600 | |
Administrative expenses (note (iv)) | 6,800 | |
Loan note interest and dividends paid (notes (iv) and (vii)) | 5,000 | |
Investment income | 300 | |
Equity shares of $1 each (note (vii)) | 30,000 | |
5% loan note (note (iv)) | 20,000 | |
Retained earnings as at 1 July 2014 | 6,200 | |
Revaluation surplus as at 1 July 2014 | 3,000 | |
Other components of equity | 9,300 | |
Property at valuation 1 July 2014 (note (iii)) | 28,500 | |
Plant and equipment at cost (note (iii)) | 27,100 | |
Accumulated depreciation plant and equipment 1 July 2014 | 9,100 | |
Financial asset equity investments at fair value 1 July 2014 (note (v)) | 8,800 |
The following notes are relevant:
(i) | Revenue includes a $3 million sale made on 1 January 2015 of maturing goods which are not biological assets. The carrying amount of these goods at the date of sale was $2 million. Moston is still in possession of the goods (but they have not been included in the inventory count) and has an unexercised option to repurchase them at any time in the next three years. In three years’ time the goods are expected to be worth $5 million. The repurchase price will be the original selling price plus interest at 10% per annum from the date of sale to the |
---|---|
(ii) | Moston commenced a research and development project on 1 January 2015. It spent $1 million per month on research until 31 March 2015, at which date the project passed into the development stage. From this date it spent $1·6 million per month until the year end (30 June 2015), at which date development was completed. However, it was not until 1 May 2015 that the directors of Moston were confident that the new product would be a commercial success. |
(iii) | Non-current assets: |
(iv) | The 5% loan note was issued on 1 July 2014 at its nominal value of $20 million incurring direct issue costs of $500,000 which have been charged to administrative expenses. The loan note will be redeemed after three years |
(v) | At 30 June 2015, the financial asset equity investments had a fair value of $9·6 million. There were no acquisitions or disposals of these investments during the year. |
(vi) | A provision for current tax for the year ended 30 June 2015 of $1·2 million is required, together with an increase to the deferred tax provision to be charged to profit or loss of $800,000. |
(vii) | Moston paid a dividend of 20 cents per share on 30 March 2015, which was followed the day after by an issue of 10 million equity shares at their full market value of $1·70. The share premium on the issue was recorded in other components of equity. |
Required:
(b) | Prepare the statement of changes in equity for Moston for the year ended 30 June 2015. |
---|