CAT / FIA FFA Syllabus F. Preparing Basic Financial Statements - Statement of profit or loss and other comprehensive income - Notes 6 / 7
Statement of comprehensive income
This statement presents all items of income and expense
Entities may present all items together in:
A single statement or
Two linked statements
– one displaying the items of income and expense recognised in the statement of profit or loss and
- the other statement beginning with profit or loss and displaying all the items included in ‘other comprehensive income’.
Therefore,
- the statement of profit or loss includes all realised gains and losses (e.g. net profit for the year),
- the statement of comprehensive income would include both the realised and unrealised gains and losses (e.g. revaluation surplus).
Proforma 1: One single statement
Statement of comprehensive income for the year ended 31 March 20X8
20x8 | 20x7 | |
$'000 | $'000 | |
Revenue | x | x |
Cost of sales | (x) | (x) |
------ | ------ | |
Gross profit | x | x |
---|---|---|
Other income | x | x |
Distribution costs | (x) | (x) |
Administrative expenses | (x) | (x) |
Finance costs | (x) | (x) |
Investment income | x | x |
------ | ------ | |
Profit before tax | x | x |
Income tax expense | (x) | (x) |
----- | ----- | |
Profit for the year | x | x |
Other comprehensive income: | ||
Gains on property revaluation | x | x |
----- | ----- | |
Total comprehensive income for the year | x | x |
==== | ==== |
Note: Revenue does not include any deposits received for orders.
Proforma 2: Two separate statements
Statement of profit or loss for the year ended 31 March 20X8
20x8 | 20x7 | |
$'000 | $'000 | |
revenue | x | x |
cost of sales | (x) | (x) |
------ | ------ | |
gross profit | x | x |
other income | x | x |
distribution costs | (x) | (x) |
administrative expenses | (x) | (x) |
finance costs | (x) | (x) |
investment income | x | x |
------ | ------ | |
profit before tax | x | x |
income tax expense | (x) | (x) |
----- | ----- | |
profit for the year | x | x |
==== | ==== |
Statement of comprehensive income for the year ended 31 March 20X8
20x8 | 20x7 | |
$'000 | $'000 | |
profit before tax | x | x |
income tax expense | (x) | (x) |
----- | ----- | |
profit for the year | x | x |
other comprehensive income: | ||
gains on property revaluation | x | x |
----- | ----- | |
total comprehensive income for the year | x | x |
==== | ==== |
CALCULATE COST OF SALES
Opening inventory + Purchases - Closing inventory
Previous
Revenues - Presentation in financial statements
Syllabus F. Preparing Basic Financial Statements
F2. Statements of profit or loss and other comprehensive income
Next up
Under and overprovision of tax
Syllabus F. Preparing Basic Financial Statements
F2. Statements of profit or loss and other comprehensive income